US custom manufacturing capacity index
Where the plants that make custom parts actually are, from the primary record: the Census Bureau's County Business Patterns counts of establishments, employment and payroll for the five classes this site's processes are counted in.
More
Updated 2026-09-09; methodology below; copy any sentence and check it against the source.
- plastics product plants
- 5,565
- machine shops
- 17,431
- sheet metal shops
- 4,605
- tool and die shops
- 1,998
- people employed
- 823,249
By state
By state
| State | Plastics | Machine shops | Sheet metal | All five classes | Employees |
|---|---|---|---|---|---|
| Alaska | 3 | 18 | 8 | 29 | 211 |
| Alabama | 65 | 265 | 77 | 447 | 15,070 |
| Arkansas | 52 | 170 | 41 | 289 | 6,747 |
| Arizona | 86 | 313 | 86 | 509 | 12,707 |
| California | 551 | 2,257 | 575 | 3,624 | 71,293 |
| Colorado | 79 | 268 | 83 | 446 | 6,549 |
| Connecticut | 75 | 309 | 48 | 550 | 11,083 |
| Delaware | 15 | 26 | 13 | 54 | 1,366 |
| Florida | 223 | 462 | 239 | 978 | 18,337 |
| Georgia | 133 | 371 | 161 | 705 | 23,989 |
| Hawaii | 6 | 7 | 8 | 21 | 232 |
| Iowa | 80 | 169 | 43 | 321 | 12,400 |
| Idaho | 28 | 124 | 35 | 187 | 2,584 |
| Illinois | 349 | 858 | 170 | 1,619 | 44,590 |
| Indiana | 237 | 583 | 126 | 1,134 | 36,342 |
| Kansas | 59 | 178 | 50 | 300 | 10,072 |
| Kentucky | 79 | 217 | 60 | 394 | 17,690 |
| Louisiana | 38 | 249 | 49 | 339 | 4,714 |
| Massachusetts | 120 | 421 | 103 | 710 | 17,119 |
| Maryland | 47 | 124 | 41 | 220 | 6,405 |
| Maine | 22 | 92 | 21 | 138 | 3,487 |
| Michigan | 368 | 926 | 169 | 1,939 | 69,835 |
| Minnesota | 156 | 529 | 108 | 889 | 28,335 |
| Missouri | 110 | 304 | 87 | 568 | 13,841 |
| Mississippi | 33 | 100 | 38 | 185 | 4,760 |
| Montana | 12 | 66 | 13 | 91 | 788 |
| North Carolina | 157 | 467 | 137 | 819 | 26,179 |
| North Dakota | 16 | 48 | 6 | 70 | 1,278 |
| Nebraska | 34 | 85 | 22 | 151 | 4,369 |
| New Hampshire | 40 | 144 | 48 | 246 | 5,805 |
Show all 50 states
| State | Plastics | Machine shops | Sheet metal | All five classes | Employees |
|---|---|---|---|---|---|
| New Jersey | 134 | 298 | 125 | 624 | 17,584 |
| New Mexico | 11 | 74 | 19 | 108 | 1,152 |
| Nevada | 43 | 67 | 45 | 163 | 3,613 |
| New York | 209 | 581 | 229 | 1,130 | 27,048 |
| Ohio | 370 | 1,141 | 192 | 2,012 | 63,301 |
| Oklahoma | 43 | 281 | 66 | 403 | 7,058 |
| Oregon | 76 | 278 | 66 | 452 | 10,022 |
| Pennsylvania | 302 | 925 | 216 | 1,621 | 44,011 |
| Rhode Island | 25 | 48 | 17 | 117 | 2,692 |
| South Carolina | 106 | 269 | 58 | 462 | 14,567 |
| South Dakota | 21 | 59 | 18 | 103 | 2,050 |
| Tennessee | 127 | 314 | 88 | 619 | 17,956 |
| Texas | 335 | 1,326 | 378 | 2,134 | 49,064 |
| Utah | 68 | 209 | 64 | 351 | 7,463 |
| Virginia | 60 | 236 | 84 | 400 | 13,802 |
| Vermont | 17 | 34 | 10 | 74 | 2,643 |
| Washington | 100 | 341 | 112 | 580 | 14,097 |
| Wisconsin | 221 | 680 | 128 | 1,231 | 42,157 |
| West Virginia | 20 | 80 | 20 | 120 | 4,224 |
| Wyoming | 4 | 40 | 5 | 49 | 568 |
Download the state-level dataset (CSV), free to reuse with citation.
Establishment, employment and annual payroll counts for the five NAICS classes these processes are counted in, across all 50 states. Each class is named as the Census names it; no class counts injection moulders specifically.
Sources, citation and related pages
Cite or embed this figure
The custom manufacturing establishments in the United States was 30,725 in 2022, across 30,725 manufacturing establishments recorded in the US Custom Manufacturing Capacity Index (Census County Business Patterns 2022).
Cite as: "Injection Molding Cost Checker Capacity Index", updated 2026-09-09, https://injectionmoldingcostchecker.com/capacity/.