Custom manufacturing capacity in New Jersey
The Census Bureau's published establishment, employment and payroll counts for New Jersey across the five classes this site tracks.
More
These are counts of plants, never a directory and never an endorsement; methodology at the foot of the page.
- plastics product plants
- 134
- machine shops
- 298
- sheet metal shops
- 125
- tool and die shops
- 31
- people employed
- 17,584
By county
By county
| Middlesex County | 4,144 | 4,144 | 4,144 | 4,144 |
|---|---|---|---|---|
| Passaic County | 1,955 | 1,955 | 1,955 | 1,955 |
| Bergen County | 1,467 | 1,467 | 1,467 | 1,467 |
| Union County | 1,452 | 1,452 | 1,452 | 1,452 |
| Morris County | 1,065 | 1,065 | 1,065 | 1,065 |
| Essex County | 938 | 938 | 938 | 938 |
| Burlington County | 672 | 672 | 672 | 672 |
| Camden County | 608 | 608 | 608 | 608 |
| Mercer County | 511 | 511 | 511 | 511 |
| Atlantic County | 499 | 499 | 499 | 499 |
| Somerset County | 467 | 467 | 467 | 467 |
| Gloucester County | 448 | 448 | 448 | 448 |
| Warren County | 419 | 419 | 419 | 419 |
| Ocean County | 346 | 346 | 346 | 346 |
| Hudson County | 307 | 307 | 307 | 307 |
| Cumberland County | 290 | 290 | 290 | 290 |
| Monmouth County | 271 | 271 | 271 | 271 |
| Sussex County | 229 | 229 | 229 | 229 |
| Hunterdon County | 156 | 156 | 156 | 156 |
Classes with fewer than 30 establishments are suppressed or sparse in the published series for smaller states; treat those as context and lean on the national figures for planning.
Download the New Jersey county-level dataset (CSV), free to reuse with citation.
Sources, citation and related pages
Cite or embed this figure
The custom manufacturing establishments in New Jersey was 624 in 2022, across 624 manufacturing establishments recorded in the US Custom Manufacturing Capacity Index (Census County Business Patterns 2022).
Cite as: "Injection Molding Cost Checker Capacity Index: New Jersey", updated 2026-09-09, https://injectionmoldingcostchecker.com/capacity/new-jersey/.